A | B | C | D | E | ||
1 | SR.NO | NAME | SERIES _1 | SERIES_2 | TOTAL AMOUNT | |
2 | 1 | VEERU | 2 | 2 | 4 | =sumproduct(D2,E2) |
3 | 2 | MAHIPAL | 4 | 6 | 24 | =sumproduct(D3,E3) |
4 | 3 | NIHSA | 6 | 8 | 48 | =sumproduct(D4,E4) |
5 | 4 | UMA | 10 | 2 | 20 | =sumproduct(D5,E5) |
6 | 5 | SHANKER | 12 | 3 | 36 | =sumproduct(D6,E6) |
7 | 6 | MAHESH | 7 | 3 | 21 | =sumproduct(D7,E7) |
8 | 7 | KAPIL | 8 | 2 | 16 | =sumproduct(D8,E8) |
=SUMPRODUCT(array 1, array 2, array 3 ....) |