Full Syllabus of SSC CGL 2018 Tier 1 Exam:
General Intelligence & Reasoning | |
1 | Analogies |
2 | Similarities and Differences |
3 | Space visualization |
4 | Spatial orientation |
5 | Problem solving & Analysis |
6 | Judgment & Decision making |
7 | Visual memory |
8 | Discrimination & observation |
9 | Relationship concepts |
10 | Arithmetical Reasoning and figural classification |
11 | Arithmetic Number Series |
12 | Non-verbal series |
13 | Coding and Decoding |
14 | Statement conclusion |
15 | Syllogistic reasoning |
16 | Semantic Analogy |
17 | Symbolic/Number Analogy |
18 | Figural Analogy |
19 | Semantic Classification |
20 | Symbolic/Number Classification |
21 | Figural Classification |
22 | Semantic Series |
23 | Number Series |
24 | Figural Series |
25 | Problem Solving |
26 | Word Building |
27 | Numerical Operations |
28 | Symbolic Operations |
29 | Trends |
30 | Space Orientation & Visualization |
31 | Venn Diagrams |
32 | Drawing inferences |
33 | Punched hole/pattern â??folding & unfolding |
34 | Figural Pattern â?? folding and completion |
35 | Indexing |
36 | Address matching |
37 | Date & city matching |
38 | Classification of center codes/roll numbers |
39 | Small & Capital letters/numbers coding |
40 | Decoding and classification |
41 | Embedded Figures |
42 | Critical thinking |
43 | Emotional & Social Intelligence |
Quantitative Aptitude: | |
1 | Computation of whole numbers decimals |
2 | Fractions and relationships between numbers |
3 | Percentage |
4 | Ratio & Proportion |
5 | Square roots |
6 | Averages |
7 | Interest |
8 | Profit and Loss |
9 | Discount |
10 | Partnership Business |
11 | Mixture and Allegation |
12 | Time and distance |
13 | Time & Work |
14 | Basic algebraic identities of School Algebra & Elementary surds |
15 | Graphs of Linear Equations |
16 | Triangle and its various kinds of centers |
17 | Congruence and similarity of triangles |
18 | Circle and its chords, tangents |
19 | Angles subtended by chords of a circle |
20 | Common tangents to two or more circles |
21 | Triangle |
22 | Quadrilaterals |
23 | Regular Polygons |
24 | Right Prism |
25 | Right Circular Cone |
26 | Right Circular Cylinder |
27 | Sphere & Hemispheres |
28 | Rectangular Parallelepiped |
29 | Regular Right Pyramid with triangular or square base |
30 | Trigonometric ratio |
31 | Degree and Radian Measures |
32 | Standard Identities |
33 | Complementary Angles |
34 | Heights and Distances |
35 | Histogram |
36 | Frequency polygon |
37 | Bar diagram & Pie chart |
General Awareness | |
1 | India and its neighboring countries |
2 | History |
3 | Culture |
4 | Geography |
5 | Economics |
6 | General politics & scientific research |
7 | Current Affairs |
English Comprehension | |
1 | Reading Comprehension |
2 | Fill in the Blanks |
3 | Spellings |
4 | Phrases and Idioms |
5 | One word Substitution |
6 | Sentence Correction |
SSC CGL Tier 2 Exam Pattern & Syllabus
Tier 2 exam is an objective exam which will be conducted online. There are four sections in this Tier with 100 questions which account for a total of 200 marks. The subject-wise details are given below:
Paper | Subject | No of Questions | Max Marks | Exam Duration |
---|---|---|---|---|
1 | Quantitative Abilities | 100 | 200 | 2 Hours |
2 | English Language and Comprehension | 200 | 200 | 2 Hours |
3 | Statistics | 100 | 200 | 2 Hours |
4 | General Studies (Finance & Economics) | 100 | 200 | 2 Hours |